Common Exchange 2010 Features Managed in the EMC
The following is a list of common Exchange Server 2010 features that are managed in the Exchange Management Console (EMC), as documented by Microsoft.
Feature | How to get there in the EMC | Related management topics |
Accepted domains | Organization Configuration > Hub Transport > Accepted Domains tab
Edge Transport > Accepted Domains tab |
Managing Accepted and Remote Domains |
Address lists | Organization Configuration > Mailbox > Address Lists tab | Managing Address Lists |
Archive quotas, apply to mailbox | Recipient Configuration > Mailbox > (Select Mailbox) > Properties > Mailbox Settings tab > Archive Quota > Properties | Configure Personal Archive Quotas for a Mailbox |
Best Practices Analyzer | Toolbox > Best Practices Analyzer > Open Tool | Microsoft Exchange Analyzers |
Calendar settings, apply to mailbox | Recipient Configuration > Mailbox > (Select Mailbox) Properties > Calendar Settings tab | Managing User Mailboxes |
Client Access server settings | Server Configuration > Client Access > (Select Server) > Properties | Managing Client Access Servers |
Content filtering | Edge Transport > (Select Server) > Anti-spam tab > Content Filtering | Configure Content Filtering Properties |
Customer Experience Improvement Program, opt-in or opt-out organization | Microsoft Exchange On-Premises > Customer Feedback tab | Opt-in or Opt-out of the Customer Experience Improvement Program |
Customer Experience Improvement Program, opt-in or opt-out servers | Server Configuration > (Select Server) > Properties > Customer Feedback Options tab
Server Configuration > (Select Server Role Node) > (Select Server) > Properties > Customer Feedback Options tab |
Opt-in or Opt-out of the Customer Experience Improvement Program |
Database availability group networks | Organization Configuration > Mailbox > Database Availability Groups tab > (Select Database Availability Group) > Networks tab | Create a Database Availability Group Network |
Database availability groups | Organization Configuration > Mailbox > Database Availability Groups tab | Managing Database Availability Groups |
Database copies | Organization Configuration > Mailbox > Database Management tab > (Select Mailbox Database) > Database Copies tab | Managing Mailbox Database Copies |
Database switchover | Organization Configuration > Mailbox > Database Management tab
Organization Configuration > Mailbox > Database Management tab > (Select Mailbox Database) > Database Copies tab |
Switchovers and Failovers |
Databases | Organization Configuration > Mailbox > Database Management tab | Managing Mailbox Databases |
Details Templates Editor | Toolbox > Details Templates Editor > Open Tool | Managing Details Templates |
Diagnostic logging | Server Configuration > Mailbox > (Select Server) > Manage Diagnostic Logging Properties | Manage Diagnostic Logging Levels |
Distribution groups | Recipient Configuration > Distribution Group | Managing Distribution Groups |
Dynamic distribution groups | Recipient Configuration > Distribution Group | Managing Distribution Groups |
Edge Subscriptions | Organization Configuration > Hub Transport > Edge Subscriptions tab | Managing Edge Subscriptions |
Edge Transport server settings | Edge Transport > (Select Server) > Properties | Managing Transport Servers |
E-mail address policies | Organization Configuration > Hub Transport > E-mail Address Policies tab | Managing E-Mail Address Policies |
E-mail addresses, apply to public folder | Toolbox > Public Folder Management Console > Default Public Folders > (Select Mail-Enabled Public Folder) > Properties > E-Mail Addresses tab | Configure Public Folder Properties |
E-mail addresses, apply to recipient | Recipient Configuration > (Select Recipient) > Properties > E-Mail Addresses tab | Configure User and Resource Mailbox Properties
Configure Mail User Properties Configure Mail Contact Properties |
Exchange ActiveSync mailbox policies | Organization Configuration > Client Access > Exchange ActiveSync Mailbox Policies tab | Managing Exchange ActiveSync with Policies |
Exchange ActiveSync mailbox policies, apply to mailbox | Recipient Configuration > Mailbox > (Select Mailbox) > Properties > Mailbox Features tab > Exchange ActiveSync > Properties | Add Users to an Exchange ActiveSync Mailbox Policy |
Exchange Control Panel Web site | Server Configuration > Client Access > Exchange Control Panel tab > (Select Web Site) > Properties | Configure ECP Virtual Directory Properties |
External Client Access domains | Server Configuration > Client Access > Configure External Client Access Domain | Configure External Client Access Namespaces |
Federation trusts | Organization Configuration > Federation Trust tab | Managing Federation |
Full Access permission, mailbox | Recipient Configuration > Mailbox > (Select Mailbox) > Manage Full Access Permission | Manage Full Access Permissions |
Hub Transport server settings | Server Configuration > Hub Transport > (Select Server) > Properties | Managing Transport Servers |
IMAP4, configure | Server Configuration > Client Access > POP3 and IMAP4 tab > IMAP4 > Properties | View or Configure IMAP4 Properties |
IMAP4, enable, disable, or specify the MIME format for a mailbox | Recipient Configuration > Mailbox > (Select Mailbox) > Properties > Mailbox Features tab > IMAP4 | Enable or Disable IMAP4 Access for a User |
IP Allow List providers | Edge Transport > (Select Server) > Anti-spam tab > IP Allow List Providers | Configure IP Allow List Providers Properties |
IP Allow lists | Edge Transport > (Select Server) > Anti-spam tab > IP Allow List | Configure IP Allow List Properties |
IP Block lists | Edge Transport > (Select Server) > Anti-spam tab > IP Block List | Configure IP Block List Properties |
IP Block List providers | Edge Transport > (Select Server) > Anti-spam tab > IP Block List Providers | Configure IP Block List Providers Properties |
Journal rules | Organization Configuration > Hub Transport > Journal Rules tab | Managing Journaling |
License, input key | Server Configuration > Enter Product Key Group | Enter Product Key |
License, view server and client licensing information | Microsoft Exchange On-Premises > Collect Organizational Health Data tab | Collect Organizational Health Data |
Mail contacts | Recipient Configuration > Mail Contact | Managing Mail Contacts and Mail Users |
Mail Flow Troubleshooter | Toolbox > Mail Flow Troubleshooter > Open Tool | NA |
Mail users | Recipient Configuration > Mail Contact | Managing Mail Contacts and Mail Users |
Mailbox server settings | Server Configuration > Mailbox > (Select Server) > Properties | Managing Mailbox Servers |
Mailboxes, configure | Recipient Configuration > Mailbox | Managing User Mailboxes |
Mailboxes, disconnected | Recipient Configuration > Disconnected Mailbox | Connect to the Disconnected Mailbox Server |
Mailboxes, move | Recipient Configuration > Mailbox > (Select Mailbox) > New Local Move Request or New Remote Move Request | Managing Move Requests |
MAPI, enable or disable for mailbox | Recipient Configuration > Mailbox > (Select Mailbox) > Properties > Mailbox Features tab > MAPI | Enable or Disable MAPI for a User Mailbox |
Message delivery | Organization Configuration > Hub Transport > Global Settings tab > (Select Transport Settings) > Properties > Message Delivery tab | Configure Transport Settings Properties |
Message delivery restrictions, apply to recipient | Recipient Configuration > (Select Recipient) > Properties > Mail Flow Settings tab > Message Delivery Restrictions > Properties | Configure Message Delivery Restrictions |
Message size restrictions, apply to recipient | Recipient Configuration > (Select Recipient) > Properties > Mail Flow Settings tab > Message Size Restrictions > Properties | Configure Message Size Limits for a Mailbox or a Mail-Enabled Public Folder |
Message tracking | Toolbox > Message Tracking > Open Tool > (Log On to Outlook Web App) > (Select to Manage My Organization) > Reporting > Delivery Reports tab | Track Messages with Delivery Reports |
Move request, view or remove | Recipient Configuration > Move Request | Managing Move Requests |
Offline address book virtual directory, configure | Server Configuration > Client Access > Offline Address Book Distribution tab | Configure Offline Address Book Distribution Properties |
Offline address books (OABs) | Organization Configuration > Mailbox > Offline Address Book tab | Managing Offline Address Books |
Organization relationships | Organization Configuration > Organization Relationships tab | Managing Federated Sharing |
Organizational health, update | Microsoft Exchange On-Premises > Organizational Health tab> Collect Organizational Health Data | Collect Organizational Health Data |
Organizational health, view | Microsoft Exchange On-Premises > Organizational Health Data tab | Collect Organizational Health Data |
Outlook Anywhere, configure | Server Configuration > Client Access > (Select Server) > Properties > Outlook Anywhere tab | Managing Outlook Anywhere |
Outlook Anywhere, enable or disable | Server Configuration > Client Access > (Select Server) > Enable Outlook Anywhere | Enable Outlook Anywhere |
Outlook Web App mailbox policies | Organization Configuration > Client Access > Outlook Web App Mailbox Policies tab | Managing Outlook Web App Mailbox Policies |
Outlook Web App mailbox policies, apply to mailbox | Recipient Configuration > Mailbox > (Select Mailbox) > Properties > Mailbox Features tab > Outlook Web App > Properties | Apply an Outlook Web App Mailbox Policy to a Mailbox |
Outlook Web App virtual directories, configure | Server Configuration > Client Access > Outlook Web App tab | Managing Outlook Web App Virtual Directories |
Performance Monitor | Toolbox > Performance Monitor > Open Tool | Performance and Reliability Monitoring Step-by-Step Guide for Windows Server 2008 |
Performance Troubleshooter | Toolbox > Performance Troubleshooter > Open Tool | NA |
Personal archive, disconnected | Recipient Configuration > Disconnected Mailbox | Connect a Disconnected Personal Archive |
Personal archive, enable or disable | Recipient Configuration > Mailbox > (Select Mailbox) > Enable Archive
OR Recipient Configuration > Mailbox > (Select Mailbox) > Properties > Mailbox Features tab > Archive > Enable or Disable |
Enable a Personal Archive for a New Mailbox |
POP3, configure | Server Configuration > Client Access > (Select Server) > POP3 and IMAP4 tab > POP3 > Properties | Managing POP3 and IMAP4 |
POP3, enable or disable for mailbox | Recipient Configuration > Mailbox > (Select Mailbox) > Properties > Mailbox Features tab > POP3 | Enable or Disable POP3 Access for a User |
Public folder databases | Organization Configuration > Mailbox > Database Management tab | Managing Public Folder Databases |
Public folder replication | Toolbox > Public Folder Management Console > Default Public Folders > (Select Public Folder) > Properties > Replication tab | Configure Public Folder Replication |
Public folders | Toolbox > Public Folder Management Console > Default Public Folders | Managing Public Folders |
Queue Viewer | Toolbox > Queue Viewer > Open Tool | Using Queue Viewer |
Receive connectors | Server Configuration > Hub Transport > Receive Connectors
Edge Transport > Receive Connectors |
Managing Connectors |
Recipient filtering | Edge Transport > (Select Server) > Anti-spam tab > Recipient Filtering | Managing Anti-Spam and Antivirus Features |
Remote Connectivity Analyzer | Toolbox > Remote Connectivity Analyzer > Open Tool | Exchange Remote Connectivity Analyzer Tool |
Remote domains | Organization Configuration > Hub Transport > Remote Domains tab | Managing Accepted and Remote Domains |
Resource mailbox, configure | Recipient Configuration > (Select Resource Mailbox) > Properties | Managing Resource Mailboxes and Scheduling |
Role Based Access Control (RBAC) User Editor | Toolbox > Role Based Access Control (RBAC) User Editor > Open Tool > (Log On to Outlook Web App) > Administrator Roles tab and User Roles tab | Administrator Roles Tab
User Roles Tab |
Routing Log Viewer | Toolbox > Routing Log Viewer > Open Tool | Using the Routing Log Viewer |
Send As permissions, mailbox | Recipient Configuration > Mailbox > (Select Mailbox) > Manage Send As Permission | Manage Send As Permissions for a Mailbox |
Send As permissions, mail-enabled public folder | Toolbox > Public Folder Management Console > Default Public Folders > (Select Mail-Enabled Public Folder) > Manage Send As Permission | Manage Send As Permissions for Mail-Enabled Public Folders |
Send connectors | Organization Configuration > Hub Transport > Send Connectors tab
Edge Transport > Send Connectors tab |
Managing Connectors |
Send on behalf, mailbox | Recipient Configuration > Mailbox > (Select Mailbox) > Properties > Mail Flow Settings tab > Delivery Options > Properties | Configure User and Resource Mailbox Properties |
Send on behalf, mail-enabled public folder | Toolbox > Public Folder Management Console > Default Public Folders > (Select Mail-Enabled Public Folder) > Properties > Mail Flow Settings tab > Delivery Options > Properties | Configure Public Folder Properties |
Sender filtering | Edge Transport > (Select Server) > Anti-spam tab> Sender Filtering | Managing Anti-Spam and Antivirus Features |
Sender ID | Edge Transport > (Select Server) > Anti-spam tab > Sender ID | Managing Anti-Spam and Antivirus Features |
Sender reputation | Edge Transport > (Select Server) > Anti-spam tab> Sender Reputation | Managing Anti-Spam and Antivirus Features |
Server switchover | Server Configuration > Mailbox > (Select Server) > Switchover Server | Perform a Server Switchover |
Sharing policies | Organization Configuration > Mailbox > Sharing Policies tab | Managing Federated Sharing |
Sharing policies, apply to mailbox | Recipient Configuration > Mailbox > (Select Mailbox) > Properties > Mailbox Settings tab > Federated Sharing > Properties | Managing Federated Sharing |
Storage quotas, configure for a mailbox | Recipient Configuration > Mailbox > (Select Mailbox) > Properties > Mailbox Settings tab > Storage Quotas > Properties | Configure Storage Quotas for a Mailbox |
Tracking Log Explorer | Toolbox > Tracking Log Explorer > Open Tool | NA |
Transport dumpster | Organization Configuration > Hub Transport > Global Settings tab > Transport Settings > Properties > General tab | Configure Transport Settings Properties |
Transport limits | Organization Configuration > Hub Transport > Global Settings tab > (Select Transport Settings) > Properties > General tab | Configure Transport Settings Properties |
Transport rules | Organization Configuration > Hub Transport > Transport Rules tab
Edge Transport > Transport Rules tab |
Managing Transport Rules |
Transport settings | Organization Configuration > Hub Transport > Global Settings tab | Configure Transport Settings Properties |
UM auto attendants | Organization Configuration > Unified Messaging > UM Auto Attendants tab | Managing UM Auto Attendants |
UM dial plans | Organization Configuration > Unified Messaging > UM Dial Plans tab | Managing UM Dial Plans |
UM hunt groups | Organization Configuration > Unified Messaging > UM IP Gateways tab > (Select IP Gateway) > UM Hunt Groups tab | Managing UM Hunt Groups |
UM IP gateways | Organization Configuration > Unified Messaging > UM IP Gateways tab | Managing UM IP Gateways |
UM mailbox policies | Organization Configuration > Unified Messaging > UM Mailbox Policies tab | Managing UM Mailbox Policies |
UM-enabled users | Recipient Configuration > Mailbox > (Select Mailbox) > Properties > Mailbox Features tab > Unified Messaging > Properties | Managing Unified Messaging Users |
Unified Messaging server settings | Server Configuration > Unified Messaging > Properties | Managing Unified Messaging Servers |
Unified Messaging server, enable or disable | Server Configuration > Unified Messaging > (Select UM Server) > Disable Immediately or Disable After Calls | Enable Unified Messaging on Exchange 2010 |