Number of Microsoft MVPs Around the World
People are often curious as to how many MVPs are in the United States and around the world, what countries do they represent, etc. so I decided to put some numbers together. These numbers were compiled from Microsoft’s MVP program Web site.
MVP by the Numbers
Here’s some interesting trivia about Microsoft MVPs. The information about MVPs is available from Microsoft’s Web site by using the search feature.
NOTE: The following information was accumulated on October 2, 2015. This is NOT an official Microsoft list and therefore it’s accuracy is not guaranteed.
Description | How Many? |
Number of professionals working in Information Technology around the world | 100,000,000 (hundred million) |
Number of MVP award categories | 55 |
Number of MVPs around the world | 3,958 |
Number of MVPs from United States | At least 670** |
Number of MVPs from Canada | At least 187** |
**Not all MVPs have entered their country so the search filter doesn’t reveal the complete number of individuals from each country but it displays all the MVPs in the world for a specific category.
MVP list sorted in descending order based on the Number of MVPs Worldwide. This is not a complete list of all categories.
MVP Category | Number of MVPs Worldwide |
.NET | 386 |
SQL Server | 369 |
ASP.NET/IIS | 259 |
SharePoint Server | 207 |
Microsoft Azure | 164 |
Windows IT Pro | 148 |
Visual Studio ALM | 131 |
Windows Experience | 122 |
Office 365 | 135 |
Excel | 122 |
Exchange Server | 97 |
System Center Cloud & Datacenter Management | 99 |
PowerShell | 85 |
Dynamics CRM | 77 |
Directory Services | 80 |
Visual C++ | 74 |
Hyper-V | 79 |
Windows Embedded | 69 |
Enterprise Security | 72 |
Access | 65 |
XBox | 50 |
PowerPoint | 40 |
Internet Explorer | 39 |
Word | 22 |
Outlook | 17 |
OneNote | 16 |
Office System | 14 |
Group Policy | 10 |
Macintosh | 5 |
Copyright © 2015 SeattlePro Enterprises, LLC. All rights reserved.